NEW Greek Yoghurt
Greek Banana Mango Bliss 300g
| Energy | 505 kJ |
|---|---|
| Protein | 4.1 g |
| Fat - Total | 6.1 g |
| Fat - Saturated | 4.5 g |
| Carbohydrate - Total | 11.9 g |
| Carbohydrate - Sugars | 11.6 g |
| Sodium | 42 mg |
| Calcium | 145 mg |
| Kosher | Yes |
| Halal | Yes |
Creamy Greek Vanilla yoghurt topped with a smooth banana & mango fruit puree. Absolute Bliss!
Greek Blueberry Blitz 300g
| Energy | 493 kJ |
|---|---|
| Protein | 4.1 g |
| Fat - Total | 6.2 g |
| Fat - Saturated | 4.5 g |
| Carbohydrate - Total | 11.0 g |
| Carbohydrate - Sugars | 10.7 g |
| Sodium | 43 mg |
| Calcium | 156 mg |
| Kosher | Yes |
| Halal | Yes |
Creamy Greek Vanilla yoghurt topped with an explosion of blueberries.
Greek Choc Cherry Delight 300g
| Energy | 565 kJ |
|---|---|
| Protein | 3.8 g |
| Fat - Total | 6.2 g |
| Fat - Saturated | 4.5 g |
| Carbohydrate - Total | 12.1 g |
| Carbohydrate - Sugars | 11.5 g |
| Sodium | 59 mg |
| Calcium | 138 mg |
A decadent Chocolate flavoured yoghurt topped with cherry fruit. A delightful match – you won't even believe it's yoghurt!
Greek Honey Heaven 300g
| Energy | 493 kJ |
|---|---|
| Protein | 4.0 g |
| Fat - Total | 6.0 g |
| Fat - Saturated | 4.2 g |
| Carbohydrate - Total | 11.3 g |
| Carbohydrate - Sugars | 10.8 g |
| Sodium | 42 mg |
| Calcium | 139 mg |
A subtle velvety Greek Honey yoghurt with an extra drizzle of honey on top. Heaven!


